Board of Education - Meetings
2001/2002 Meetings
You may download summaries and minutes as PDF files. (Requires Adobe Acrobat)
| Date | Agenda | Summary | Minutes |
| July 9 | Not Available | Download | Download |
| July 23 | Not Available | Download | Download |
| August 13 | Not Available | Download | Download |
| August 27 | Not Available | Download | Download |
| September 10 | Download | Download | Download |
| September 24 | Not Available | Not Available | Download |
| October 8* | |||
| October 22 | Download | Download | Download |
| November 12 | Download | Download | Download |
| November 26 | Download | Download | Download |
| December 10 | Not Available | Download | Download |
| December 21* | Download | Not Available | Download |
| January 14 | Not Available | Download | Download Minutes, Part 2. |
| January 28 | Download | Download | Download |
| February 11th | Download | Download | Download |
| February 25th | Download | Download | Download |
| March 11th | Download | Download | Download |
| March 22* | Download | Not Available | Download |
| April 8 | Download | Download | Download |
| April 22 | Download | Not Available | Download |
| May 13 | Not Available | Download | Download |
| May 24* | Download | Not Available | Download |
| June 10 | Download | Download | Download |
| June 24 | Download | Download |
*Indicates that normal meeting day falls on a holiday or during a vacation and was rescheduled.
