Contact Us
Contact information for the Board of Education appears on the School Board webpages. Click on each board member’s name to generate an email message. You may also request a call-back from a member of the Board of Education by calling the District Office at 847-990-4200 and leaving a message.
Our Schools
School | Address | Phone Number |
---|---|---|
Hawthorn School District 73 | 841 West End Court, Vernon Hills, IL 60061 | 847.990.4200 |
Elementary North | 301 Hawthorn Parkway, Vernon Hills, IL 60061 | 847.990.4500 |
Elementary South | 430 N Aspen Drive, Vernon Hills, IL 60061 | 847.990.4800 |
Aspen Elementary | 500 N Aspen Drive, Vernon Hills, IL 60061 | 847.990.4300 |
Townline Elementary | 810 N Aspen Drive, Vernon Hills, IL 60061 | 847.990.4901 |
Hawthorn School Of Dual Language | 810 N Aspen Drive, Vernon Hills, IL 60061 | 847.990.4900 |
Middle School North | 201 Hawthorn Parkway, Vernon Hills, IL 60061 | 847.990.4400 |
Middle School South | 600 N Aspen Drive, Vernon Hills, IL 60061 | 847.990.4100 |
Hawthorn School for Young Learners | 637 N. Aspen Drive, Vernon Hills, IL 60061 | 847.990.4750 |
Early Learning Center @ Lincoln | 200 W Maple, Mundelein, IL | 847.990.1670 |
Administrative Team

Dr. Pete Hannigan
Superintendent
E-Mail Me
847.990.4244

LeeAnn Taylor
Assistant Superintendent for Finance and Business Operations
E-Mail Me
847.990.4221

Adam Palmer
Assistant Superintendent for Human Resources
E-Mail Me
847.990.4241

Allison Stein
Assistant Superintendent for Teaching, Learning and Innovation
E-Mail Me
847.990.4251

Karen Maturo
Director of Innovative Learning
E-Mail Me
847.990.4211

Renee Ullberg
Director of Student Services
E-Mail Me
847.990.1673

Art Abrego
Director of Language and Assessment Services
E-Mail Me
847.990.4231

John Reid
Director of Instructional Technology
E-Mail Me
847.990.4222
District Office Staff
STAFF MEMBER | TITLE | PHONE NUMBER |
---|---|---|
Consuelo Ariaz | Assistant Registrar | 847.990.4280 |
Karolina Borka | Payroll Bookkeeper | 847.990.4224 |
Cheri Conway | HR Specialist | 847.990.4216 |
Katie Dingman | Administrative Assistant to the Director of Technology | 847.990.4226 |
Bobbi Elftmann | Administrative Assistant to the Superintendent | 847.990.4215 |
Jennifer Ezop | Administrative Assistant/ Finance and Business Operations | 847.990.4223 |
Lisa Gosen | Database Administrator | 847.990.4232 |
Alma Hawkins | Registrar | 847.990.4200 |
Dave Hunwick | Technology Integration Administrator | 847.990.4236 |
Mayra Lanuza | Administrative Assistant to the Human Resource Director & Bilingual Coordinator / Substitute Coordinator | 847.990.4218 |
Barb Nielsen | Administrative Assistant to Assistant Superintendent of Curriculum & Instruction and Coordinator of Staff Development | 847.990.4242 |
Shari Niemesz | Administrative Assistant to Renee Ullberg/Special Services | 847.990.4272 |
Coordinator of Financial Services | 847.990.4225 | |
Leslie Piotrowski | Communications Director/FOIA Officer | 847.990.4243 |
Mary Sas | Accounting Specialist | 847.990.4281 |
Caryn Sturz | Benefit Specialist | 847.990.4227 |
District Psychologists
STAFF MEMBER | TITLE | PHONE NUMBER |
---|---|---|
Azucena Bahena | Psychologist | 847.990.4535 |
John Metzger | Psychologist | 847.990.4962 |
Saddaf Raheel | Psychologist | 847.990.4970 |
Charlene Medina | Bilingual Psychologist | 847.990.4880 |
School Technology Facilitators
STAFF MEMBER | TITLE | PHONE NUMBER |
---|---|---|
Marie Deutschmann | Elementary North / Lincoln Tech Facilitator | 847.990.4234 |
Chris Dierbeck | Townline / Dual Language Tech Facilitator | 847.990.4323 |
Wayne Keen | Middle South Tech Facilitator | 847.990.4111 |
Operations and Maintenance
STAFF MEMBER | TITLE | PHONE NUMBER |
---|---|---|
Mike Labbe | District Facilities Manager | 847.990.4475 |
Terri Quinn | Administrative Assistant to the Facilities Manager | 847.990.4295 |